Product Introduction
Suitable for aerospace, petrochemical, mechanical manufacturing, metal materials and products, wires and cables, rubber and plastics, paper products and color printing packaging, adhesive tapes, bags and luggage, textile fibers, food, pharmaceutical and other industries. It can test the physical properties of various materials, finished products and semi-finished products. With the selection of different fixtures, the machine can perform tensile, compression, sustained tension, sustained compression, bending, tearing, peeling (90°/180° peeling), adhesion, shear and other tests.
Product Features
1. Intelligent LCD touch control for intuitive and simple operation.
2. Direct data printing for easy recording and analysis.
3. Premium motor and high-precision sensors ensure accurate and stable operation.
4. Equipped with limit and overload protection for operator and machine safety.
5. Stable and reliable performance with precise and efficient measurement.
Product Specifications
| Country of Origin | China |
| Model | ASR-1021(500KG) |
| Force Measurement Accuracy | Within ±0.5% of indicated value |
| Display Mode | LCD Touch Screen |
| Unit Switching | kg, lb, N |
| Data Sampling Frequency | 200 times/s |
| Testing Machine Resolution | Maximum load 1/±25000 codes, range-free, constant resolution throughout |
| Load Sensor | Tension/Compression Sensor |
| Effective Test Width | 150mm |
| Effective Tensile Space | 1200mm |
| Test Speed Range | 100-500mm/min stepless speed regulation & 5 fixed speeds (custom speeds available) |
| Displacement Measurement Accuracy | Within ±0.5% of indicated value |
| Breakpoint Ratio Setting | 0-99% breakpoint ratio, user-configurable break stop timing |
| Test Bench Safety Device | Upper/Lower Stroke Limit Device |
| Overload Protection | Automatic protection when exceeding 110% of maximum load |
| Fixture Configuration | One set of tensile fixtures |
| Main Unit Dimensions | 550×400×1820mm |
| Main Unit Weight | 100kg |
| Power Supply | 220V/50Hz |
★Some parameters may be subject to adjustment,Images are for reference only, subject to the actual product